
Asianwell's products portfolio covers Barcode Scanner, Data Collector, Barcode Printer, Thermal Printer, POS Machine, Barcode Scale, Customer Display, Cash Drawer, Magnetic Card Reader Writer, Money Counter, Paper Roll, Barcode Ribbon and other POS Peripherals products, which are widely used for retailing, restaurant, bank, lottery, warehouse, industry, transportation, logistics, and other applications.
Feature:
1. 15.6-inch brand new BOE capacitive touch LCD screen
2. All aluminum alloy design, magnetic display screen for easy installation
3. The secondary screen can be either Mitsubishi 9-inch or BOE's brand new 15.6-inch
4. Built in receipt printer, 58mm or 80mm is optional
5. 3-year extended warranty service.
Feature:
1. 15.6-inch brand new BOE capacitive touch LCD screen
2. All aluminum alloy design, magnetic display screen for easy installation
3. The secondary screen can be either Mitsubishi 9-inch or BOE's brand new 15.6-inch
4. Built in receipt printer, 58mm or 80mm is optional
5. 3-year extended warranty service.
Main Board | |||
CPU: | 1) J1800 /J1900 / J4125 / J6412 | ||
2) Intel i3 / i5 / i7 | |||
Memory: | DDR3;2GB/4GB/8G/16G/ 32G | ||
Graphic Memory: | Shared with System Memory | ||
OS Support: | Win7/win8/win10/win11, android is optional | ||
Display | |||
Size: | 15.6" LED | Brightness: | 250 -350 nits |
Resolution: | 1366*768, 1920*1080 | Touch Screen: | EDP Capacity |
Tilting Angle: | 35-90 Degree | ||
Harddisk | |||
SDD: | 32GB/64G/128G/256G/512G | HDD: | 2.5" 250G or 320G |
I/O Ports | |||
Serial: | 3 COM with Power Selected | USB: | 6 USB 2.0 (Eternal), 2 USB 2.0 |
1 COM without Power | Internal, reserved for touch screen,MSR | ||
COM2 is Customer Display | |||
SATA: | 1 mSATA (Internal) | PS/2: | 2 mini-DIN-6 port for PS/2 |
LAN: | 1 RJ-45, Giga LAN | VGA: | 1 DB-15, Female |
DC Out: | Optional:1 +12VDC Jack | Audio Jack: | 1 Line Out, 1 MIC In, |
(Customer Display or 2nd Display) | 1 Internal Speaker | ||
Optional Printers | |||
Type: | Thermal Receipt Printer | Print Speed: | 90mm/sec or 300mm/sec |
Interface: | RS-232/USB/Ethernet | Paper Size: | 58mm or 80mm |
Others | |||
Power Input: | 2V/5A DC 60W,2-pin Connector with Lock | Color: | Black / White |
(Internal Adaptor: 100~240 VAC,50/60HZ) | Compliance: | CE / RoHS/FCC | |
Weight: | 13.5 Kg | Dimension (mm): | 385.5(W) 341(H) 209(D) |
Operating Temperature: | 0C~40C | Operating Humidity: | 20% ~ 80% RH non-condensing |
Storage Temperature: | -20C~ 60C | Storage Humidity: | 20% ~ 85% RH non-condensing |
Optional Peripherals | |||
Customer Display: | VFD / LCD, build-in | MSR: | 3 Track, USB or COM |
I-Button: | Dallas Key RS232 I/F | Advertising screen : | 9.7inch LED screen |
Wi-Fi: | Internal MiniPCI-E | Warranty: | 24 months |




