
Asianwell's products portfolio covers Barcode Scanner, Data Collector, Barcode Printer, Thermal Printer, POS Machine, Barcode Scale, Customer Display, Cash Drawer, Magnetic Card Reader Writer, Money Counter, Paper Roll, Barcode Ribbon and other POS Peripherals products, which are widely used for retailing, restaurant, bank, lottery, warehouse, industry, transportation, logistics, and other applications.
1. New decoding chip for interpreting various 1D codes
2. Scan WeChat and alipay 1D barcode
3. Scanning WeChat, alipay 1D bar code and
1D wrinkle, scratch bar code
4. Withstand multiple 3 meters drops to concrete
5. Plug and play, easy to set up and quickly match
1. New decoding chip for interpreting various 1D codes
2. Scan WeChat and alipay 1D barcode
3. Scanning WeChat, alipay 1D bar code and
1D wrinkle, scratch bar code
4. Withstand multiple 3 meters drops to concrete
5. Plug and play, easy to set up and quickly match
Performance Parameters | |
Light Sources | 617nm Red visible LED |
Supported Symbologies | UPC- A, UPC-E, EAN-13, EAN-8, Codabar, Code 39, Code 39 Full ASCII, China Post, Plessey, MSI, Code 93, Code 128, Industrial 2 of 5, Interleave 2 of 5, Code 11, ISBN, SSN, Code 32(Italian pharm code), Code 39 extended, GS1-128 and ITF-14, SISAS, GS1 Omnidirectional, GS1 Limited, Aviation25, RSS 14. |
Scan Type | CCD Image Sensor |
Resolution Ratio | 1500 points |
Scan Method | Manual/Continuous Scanning/Automatic Scintillatio |
Scan Speed | 200 times/s |
| Contrast | ≥20% |
Precision | ≥4mil |
Depth of scan field | EAN13 20-280mm (0.33mm) |
Error Rate | Less than 1/5million |
Interface | USB-HID |
| Wireless Communication | Paired special receiver: 2.4G communication; Pairing with mobile bluetooth devices: bluetooth BLE4.0 |
| Transmission Distance | 100-300M(Open Yard) |
| Storage Ability | Offline Storage Mode: When the scanner exits the connection range, the data is automatically stored. Storage capacity is 512000 characters. Inventory storage mode: Scanner can enter inventory mode, storage capacity is 512000 characters. |
Pairing Mode | One to One: One Scanning Gun Pairs One Receiver; One scanner paired with a Bluetooth mobile device |
Physical Parameters | |
Dimensions | 102mm*71mm*177mm |
Weight | 225g |
Material | ABS+PC |
Cable Length | 1.2M |
Environmental Parameters | |
Operating Temperature | -20℃~+55℃ |
Storage Temperature | -40℃~+70℃ |
Relative Humidity | 5%~95% RH(Non-condensing) |
| Ambient lighting | 0~100000LUX |
Shock Resistance | Withstands multiple times 3meters drops to concrete |
Electrical Parameters | |
Voltage | DC5V±1% |
| Lithium Battery | 2200mA, Full charge with 5 hours, can last 12 hours |
Operating Current | when not scanning code ≥65mA; when scanning code ≥170mA |
Standby Current | 0mA(Standby is to cut off battery power) |
Charging Model | Contact the charging |