
Asianwell's products portfolio covers Barcode Scanner, Data Collector, Barcode Printer, Thermal Printer, POS Machine, Barcode Scale, Customer Display, Cash Drawer, Magnetic Card Reader Writer, Money Counter, Paper Roll, Barcode Ribbon and other POS Peripherals products, which are widely used for retailing, restaurant, bank, lottery, warehouse, industry, transportation, logistics, and other applications.
1. Read all major 1D and 2D barcode symbologies
2. Read barcode symbology on phone screen
3. Supporting RS232, USB and PS2 interface
4. Anti-knock design, With IP54 level protection
5. Support 20 countries keyboard languages
6. Unique trigger design, very comfortable operation sense
7. Adopt CMOS image tech and intelligent image recognition system
1. Read all major 1D and 2D barcode symbologies
2. Read barcode symbology on phone screen
3. Supporting RS232, USB and PS2 interface
4. Anti-knock design, With IP54 level protection
5. Support 20 countries keyboard languages
6. Unique trigger design, very comfortable operation sense
7. Adopt CMOS image tech and intelligent image recognition system
Technology | |
Scan type | 2D image CMOS |
Interface | USB-HID USB-COM, RS232 |
Resolution | 640 pixels(H)x 480 pixels(V) |
Scan Mode | Manual/Auto scan/ Continue Scan |
Lighting Sourcing | 617nm, LED Aiming light, White LED lightig light |
Scanning angle | Roll: ±360°, Pitch:±55°, Skew: ±55° |
Minimum Resolution | ≥5mil/0.127mm(PCS90%,CODE 39) |
Scan distance | EAN 50-250MM(13mil) |
Support Symbologies | 1D:UPC-A,UPC-E,EAN-8,EAN-13,ISSN,ISBN,Code 128, GS1-128, Code 39,Code 93,Code 11,Interleaved 2 of 5, ITF-6, ITF-14,Matrix 2 of 5,Industrial 2 of 5,Standard 2 of 5(IATA),Codabar(NW-7),Plessey,MSI Plessey,RSS,etc. |
Printing contrast | ≥15% |
Wireless | 2.4G & Bluetooth |
Communicate distance | 100-200m, with momery |
Physical | |
Size | 100mm x 72mm x 175mm (L xW xH) |
Weight | 205g |
Material | ABS+PC |
Cable Length | 1.8m |
Electronical | |
Voltage | 5V |
Working Current | 220mA, Sleep current USB 30mA, RS232 2uA |
Scanner Material | Eco-friendly, ABS+Rubber |
Battery | 2500mAh, after full charge continue use over 12hours |
Environmental | |
Operation Temperature | -20 ℃ - 50℃ |
Storage Temperature | -40 ℃ - 70℃ |
Humidity | 5% - 95% |
Ambient lighting | 0-100000LUX |
Seismic resistance | 3m |
Warranty | 24months |
Packing List | |
Barcode scanner×1pc, USB cable×1pc, Manul×1pc | |
Inner box | 1pc/box, 100 x 80 x 240mm, 0.48Kg |
Out box | 50pcs/ctn, 530 x 500 x 430mm, 24Kg |