
Asianwell's products portfolio covers Barcode Scanner, Data Collector, Barcode Printer, Thermal Printer, POS Machine, Barcode Scale, Customer Display, Cash Drawer, Magnetic Card Reader Writer, Money Counter, Paper Roll, Barcode Ribbon and other POS Peripherals products, which are widely used for retailing, restaurant, bank, lottery, warehouse, industry, transportation, logistics, and other applications.
Feature
1. Independently developed core technology, fast response, supports customization
2. Large wide-angle window for easier reading
3. Optimize algorithms and fill in light interfaces to easily read high-density and incomplete reflective codes
4. Rich interfaces, strong compatibility, supporting multiple systems and cash registers
Feature
1. Independently developed core technology, fast response, supports customization
2. Large wide-angle window for easier reading
3. Optimize algorithms and fill in light interfaces to easily read high-density and incomplete reflective codes
4. Rich interfaces, strong compatibility, supporting multiple systems and cash registers
Physical parameters | ||||
Scan mode | Auto-sensing/continuous scanning | |||
Communication interface | USB-HID keyboard, USB-COM virtual serial port, RS232 serial port (optional). | |||
Interface type | USB TYPE-B | |||
Prompt way | Buzzer, LED light | |||
Setting | Press the button to set it, and manually scan the setting code in turn | |||
Housing material | ABS+PC | |||
Cable standards | Straight line 1.5m | |||
Exterior dimensions | 142.5mm× 118.5mm× 68mm | |||
Weight | 207g | |||
Performance parameters | ||||
The type of scan | CMOS global exposure | |||
Resolution | 640×480 | |||
Light source | 617nm red LED | |||
Scan angle | ±70°, ±80°, 360° (left and right, front and back, rotation). | |||
Scan rate | 120 times/second | |||
Field of view | 48° (H) x 30° (V) | |||
Motion tolerance | ≤2.8m/s | |||
Print contrast | 20% minimum | |||
Decode the kind | 1D: UPC-A, UPC-E0, UPC-E1, EAN-8, EAN13, Code128, GS1-128, Code39, Code32, Code93, Code11, Interleaved 2 of 5, Industrial 25, Matrix 2 of 5, Standard 25, CodaBar, MSI-plessey, GS1 Databar
| |||
Minimum resolution | 1D: 3.9mil; 2D:7.5mil | |||
Scan Field | Code 39 ( 5mil ) | 0-120mm | ||
EAN13 (10.83mil) | 0-240mm | |||
QR (20mil) | 0-210mm | |||
WeChat Pay QR ( 2.3*55.75px) | 20-550mm | |||
AliPay QR ( 3*75px) | 40-650mm | |||
Electrical parameters | ||||
Input voltage | DC 5V±10% | |||
Current | 260 mA | |||
Environmental parameters | ||||
Temperature | 0°C-50°C(Working);-20°C~+70°C(Storage). | |||
Humidity | 5%-95% non-condensing | |||
Ambient lighting | 0-100,000 LUX | |||
Appearance Dimensions | ||||
Item Dimension details ( Unit: mm, Error: ±0.2mm )
| ||||
Feature:
1. Avoid accidental touches, using infrared optical dual sensing technology
2. Intelligent anti-rereading, target detection method effectively reduces rereading
3. Reliable performance, mature decoding logic and image processing technology
4. Easy to operate, plug and play, support firmware upgrade
5. Smooth reading, quick passing in front of the window, can quickly capture and identify
6. Eye protection design, soft light LED is not dazzling
Appearance | |
| |
Performance | |
Image Sensor | CMOS 1280*800 |
Light Source | Red LED + LED |
Scan Angle | Skew±70° Pitch±60° Roll 360° |
FOV | D=44.6° H=36.4° V=27.8° |
Resolution | ≥5mil |
Minimum Print Contrast | ≥20% |
Decode Capacity | |
1D | Codabar、Code 11、Code 128、Code 39、Code 32、Code 93、EAN-8、EAN-13、ISBN、ISSN、UPC-A、UPC-E、GS1 DataBar、ISBT128、NEC 2 of 5、MSI Plessey、GS1 128、Industrial 2 of 5、Telepen、Interleaved 2 of 5、Matrix 2 of 5、Hong Kong 2 of 5、Postal Code、Trioptic、Straight 2 of 5 IATA |
2D | QR Code、Micro QR、Data Matrix、PDF417、Micro PDF417、HANXIN、Aztec Code、Maxi code |
Typical Decode Range | |
Code39(5mil) | 0 mm~40 mm Barcode Size:25mm*10mm |
EAN-13(13mil) | 5 mm~270 mm Barcode Size:31mm*17mm |
QR(15mil) | 0 mm~200 mm Barcode Size:8mm*8mm |
Physical characteristics | |
Interface | USB / RS232 |
Operating Voltage | 5 VDC±5% |
Operating Current(typical) | 450mA(5 VDC) |
Operating Current(Max) | 480mA(5 VDC) |
Standby Current | 220mA(5 VDC) |
Power Consumption | 2250mW |
Dimension(not with stand) | 145(W)×77(D)×136(H)mm |
Dimension(with stand) | 145(W)×84.5(D)×147(H)mm |
Color | Gray-blue |
Net weight | 415g(not with stand) / 520g(include stand) |
Country Keyboards | 30 country keyboard |
Indication | LED indicator, Beeper |
Environmental | |
Operating Temperature | -10℃ ~ 50℃ |
Storage Temperature | -20℃~ 60℃ |
Humidity | 5%~95%(Non-condensing) |
Drop | Can withstand multiple drops from a height of 1m onto a concrete floor. |
IP Level | IP52 |
ESD | EN61000-4-2,±6KV direct charge,±15KV air charge |
Ambient Light | 0~100,000LUX |
LED Safety | IEC 62471 |
Accessories | |
USB Cable | For data transmission, power supply. |
RS232 Cable | For data transmission, power supply. |
Stand | Flexible installation |