
Asianwell's products portfolio covers Barcode Scanner, Data Collector, Barcode Printer, Thermal Printer, POS Machine, Barcode Scale, Customer Display, Cash Drawer, Magnetic Card Reader Writer, Money Counter, Paper Roll, Barcode Ribbon and other POS Peripherals products, which are widely used for retailing, restaurant, bank, lottery, warehouse, industry, transportation, logistics, and other applications.
Feature:
1, Super large paper warehouse design, no ribbon.
2, Fast speed with stable performance
3. High print resolution without any ink
4, TPH special designed overcoat, endure large printing volume.
5, CPCL and TSPL programming language.
Feature:
1, Super large paper warehouse design, no ribbon.
2, Fast speed with stable performance
3. High print resolution without any ink
4, TPH special designed overcoat, endure large printing volume.
5, CPCL and TSPL programming language.
Specifications | |
Interfaces | USB / Bluetooth (optional) |
Print Comand | TSPL command (CPCL/ESC/POS command-optional) |
Print Method | Direct Line Thermal |
Pirnt Speed | 120mm/sec |
TPH Life | 50 KM |
Resolution | 203DPI (8dot/mm) |
Inner Code | Supported 11 types font size |
Print parameters | Support to download the Logo trademark |
Media Sensor | Dual-media sensors: transmissive and reflective |
Barcodes | 1D: UPC-A / UPC-E / JAN13 (EAN13) / JAN8 (EAN8) / CODE39 / ITF / CODABAR / CODE93 / CODE128 |
2D: QR Code, PDF417 | |
Printer Driver | Win2003 / WinXP / Win7 / WIN8 / WIN10 / WIN11 /MAC OS ; Support IOS / Android |
Power Adapter | Input:AC 110V/220V, 50~60Hz ; Output:DC 24V/1.5A |
Paper | |
Thermal Paper Types | continuous paper, label paper, folded paper, tag paper |
Effective Print Width | 20-80mm (Max 576 points) |
Available Max Paper Width | 76mm |
Diameter of Paper Warehouse | 100mm (MAX) |
Paper Thickness | 0.06-0.30 mm |
Package | |
Printer Dimension | 200*160*139.5mm |
Unit Weight | 1.40kgs (with accessories) |
Pieces Per CTN | 8 Pieces |
Printer Color | Black / White |
CTN Dimension | 49 x 46 x 36 cm |
Gross Weight | 12 kgs |
Environmental | |
Operating Temperature | +0 ℃ ~ 50 ℃ (no condensation allowed) |
Working Humidity | 20% ~ 85% RH (no condensation allowed) |
Storage Temperature | -20 ℃ ~ 60 ℃ (no condensation allowed) |
Storage Humidity | 5% ~ 95% RH (no condensation allowed) |
Mechanical Noise | less than 60dB (A weighted RMS) |
Accessories | |
USB Cable | 1 Piece |
Power Adapter | 1 Piece |
Power Cable | 1 Piece |
Manual | 1 Piece |